Usage Statistics for chymorvah.co.uk

Summary Period: June 2004
Generated 05-Jun-2004 07:02 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 2275
Total Files 1843
Total Pages 112
Total Visits 49
Total KBytes 10057
Total Unique Sites 58
Total Unique URLs 82
Total Unique Referrers 20
Total Unique User Agents 23
. Avg Max
Hits per Hour 18 395
Hits per Day 455 643
Files per Day 368 554
Pages per Day 22 37
Visits per Day 9 13
KBytes per Day 2011 3235
Hits by Response Code
Code 200 - OK 1843
Code 304 - Not Modified 419
Code 404 - Not Found 13

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 643 28.26% 554 30.06% 37 33.04% 12 24.49% 28 48.28% 3235 32.17%
2 532 23.38% 422 22.90% 24 21.43% 13 26.53% 11 18.97% 2266 22.53%
3 370 16.26% 316 17.15% 20 17.86% 11 22.45% 13 22.41% 1562 15.53%
4 622 27.34% 483 26.21% 27 24.11% 11 22.45% 29 50.00% 2670 26.55%
5 108 4.75% 68 3.69% 4 3.57% 2 4.08% 2 3.45% 324 3.22%

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 108 4.75% 13 68 3.69% 0 4 3.57% 65 324 3.22%
1 0 2 0.09% 0 1 0.05% 0 1 0.89% 6 29 0.29%
2 0 3 0.13% 0 1 0.05% 0 2 1.79% 6 29 0.29%
3 0 2 0.09% 0 1 0.05% 0 1 0.89% 6 29 0.29%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.09% 0 1 0.05% 0 1 0.89% 6 29 0.29%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 10 52 2.29% 0 3 0.16% 0 2 1.79% 8 38 0.38%
8 11 58 2.55% 11 58 3.15% 0 3 2.68% 64 320 3.18%
9 1 8 0.35% 1 8 0.43% 0 0 0.00% 3 14 0.14%
10 30 151 6.64% 30 151 8.19% 2 11 9.82% 188 938 9.33%
11 29 146 6.42% 28 144 7.81% 2 10 8.93% 179 895 8.90%
12 15 78 3.43% 15 77 4.18% 1 5 4.46% 85 424 4.22%
13 28 140 6.15% 27 139 7.54% 1 6 5.36% 137 684 6.80%
14 37 187 8.22% 27 139 7.54% 2 10 8.93% 164 818 8.13%
15 19 97 4.26% 19 97 5.26% 0 3 2.68% 59 294 2.92%
16 92 463 20.35% 65 326 17.69% 3 19 16.96% 378 1888 18.77%
17 25 129 5.67% 6 32 1.74% 1 6 5.36% 66 331 3.30%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 19 97 4.26% 19 95 5.15% 1 5 4.46% 94 471 4.68%
20 0 2 0.09% 0 0 0.00% 0 1 0.89% 0 0 0.00%
21 35 176 7.74% 29 146 7.92% 1 7 6.25% 158 792 7.88%
22 59 295 12.97% 57 288 15.63% 2 13 11.61% 277 1387 13.79%
23 15 79 3.47% 13 68 3.69% 0 2 1.79% 65 324 3.22%

Top 9 of 82 Total URLs
# Hits KBytes URL
1 50 2.20% 1131 11.25% /
2 36 1.58% 369 3.67% /styles/global1.css
3 25 1.10% 2087 20.75% /rooms.html
4 11 0.48% 188 1.87% /map.html
5 10 0.44% 190 1.89% /location.html
6 7 0.31% 133 1.32% /menu.html
7 5 0.22% 146 1.45% /bookingform.html
8 3 0.13% 57 0.57% /histroy.html
9 1 0.04% 28 0.28% /v3browser.html

Top 9 of 82 Total URLs By KBytes
# Hits KBytes URL
1 25 1.10% 2087 20.75% /rooms.html
2 50 2.20% 1131 11.25% /
3 36 1.58% 369 3.67% /styles/global1.css
4 10 0.44% 190 1.89% /location.html
5 11 0.48% 188 1.87% /map.html
6 5 0.22% 146 1.45% /bookingform.html
7 7 0.31% 133 1.32% /menu.html
8 3 0.13% 57 0.57% /histroy.html
9 1 0.04% 28 0.28% /v3browser.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 50 2.20% 41 83.67% /
2 25 1.10% 3 6.12% /rooms.html
3 5 0.22% 1 2.04% /bookingform.html
4 3 0.13% 1 2.04% /histroy.html
5 10 0.44% 1 2.04% /location.html
6 11 0.48% 1 2.04% /map.html
7 7 0.31% 1 2.04% /menu.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 50 2.20% 24 50.00% /
2 25 1.10% 14 29.17% /rooms.html
3 11 0.48% 6 12.50% /map.html
4 5 0.22% 2 4.17% /bookingform.html
5 3 0.13% 1 2.08% /histroy.html
6 7 0.31% 1 2.08% /menu.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 322 14.15% 285 15.46% 1570 15.62% 4 8.16% 81.153.65.15
2 175 7.69% 79 4.29% 436 4.33% 2 4.08% 81.86.91.73
3 147 6.46% 68 3.69% 324 3.22% 1 2.04% 81.130.138.246
4 140 6.15% 82 4.45% 488 4.85% 1 2.04% 213.218.250.167
5 123 5.41% 75 4.07% 443 4.40% 1 2.04% 81.77.194.65
6 113 4.97% 64 3.47% 377 3.75% 3 6.12% 195.92.67.74
7 106 4.66% 68 3.69% 324 3.22% 1 2.04% 81.135.34.6
8 85 3.74% 85 4.61% 509 5.06% 1 2.04% 136.8.159.11
9 79 3.47% 68 3.69% 324 3.22% 1 2.04% 81.131.226.163
10 76 3.34% 76 4.12% 424 4.21% 1 2.04% 62.218.97.84
11 75 3.30% 75 4.07% 416 4.14% 1 2.04% 81.130.62.142
12 74 3.25% 74 4.02% 388 3.86% 1 2.04% 80.225.133.24
13 71 3.12% 71 3.85% 376 3.74% 1 2.04% 81.79.109.247
14 70 3.08% 69 3.74% 507 5.04% 1 2.04% 163.1.37.143
15 70 3.08% 70 3.80% 360 3.58% 1 2.04% 195.243.113.249
16 68 2.99% 68 3.69% 324 3.22% 1 2.04% 212.158.110.106
17 68 2.99% 68 3.69% 324 3.22% 1 2.04% 82.40.108.172
18 65 2.86% 65 3.53% 316 3.14% 1 2.04% 67.0.121.238
19 63 2.77% 63 3.42% 347 3.45% 1 2.04% 80.177.54.118
20 56 2.46% 56 3.04% 226 2.25% 1 2.04% 80.225.128.29
21 48 2.11% 48 2.60% 227 2.26% 1 2.04% 81.86.254.10
22 37 1.63% 37 2.01% 113 1.12% 1 2.04% 195.92.67.75
23 18 0.79% 18 0.98% 33 0.33% 0 0.00% 195.93.34.7
24 16 0.70% 16 0.87% 19 0.19% 0 0.00% 195.93.34.9
25 10 0.44% 10 0.54% 51 0.50% 0 0.00% 195.93.34.13
26 9 0.40% 9 0.49% 50 0.50% 0 0.00% 195.93.34.8
27 8 0.35% 8 0.43% 22 0.22% 0 0.00% 195.93.32.7
28 7 0.31% 7 0.38% 25 0.25% 0 0.00% 195.93.34.10
29 6 0.26% 6 0.33% 54 0.53% 0 0.00% 195.93.33.11
30 6 0.26% 6 0.33% 12 0.12% 0 0.00% 195.93.33.14

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 14.15% 285 15.46% 1570 15.62% 4 8.16% 81.153.65.15
2 85 3.74% 85 4.61% 509 5.06% 1 2.04% 136.8.159.11
3 70 3.08% 69 3.74% 507 5.04% 1 2.04% 163.1.37.143
4 140 6.15% 82 4.45% 488 4.85% 1 2.04% 213.218.250.167
5 123 5.41% 75 4.07% 443 4.40% 1 2.04% 81.77.194.65
6 175 7.69% 79 4.29% 436 4.33% 2 4.08% 81.86.91.73
7 76 3.34% 76 4.12% 424 4.21% 1 2.04% 62.218.97.84
8 75 3.30% 75 4.07% 416 4.14% 1 2.04% 81.130.62.142
9 74 3.25% 74 4.02% 388 3.86% 1 2.04% 80.225.133.24
10 113 4.97% 64 3.47% 377 3.75% 3 6.12% 195.92.67.74

Top 12 of 20 Total Referrers
# Hits Referrer
1 275 12.09% http://www.chymorvah.co.uk
2 167 7.34% - (Direct Request)
3 6 0.26% http://www.uptimebot.com
4 4 0.18% http://www.ukhotel.com/mto/entries_external_link_frame.php
5 2 0.09% http://www.google.de/search
6 2 0.09% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
7 1 0.04% Yahoo!
8 1 0.04% http://uk.search.yahoo.com/search/ukie
9 1 0.04% http://www.ask.co.uk/ix.asp
10 1 0.04% http://www.bizorg.co.uk/cgi/pod.cgi
11 1 0.04% http://www.cornwalltouristboard.co.uk/accommodation/default.asp
12 1 0.04% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chymorvah
2 1 50.00% family room hotel helston cornwall

Top 7 of 23 Total User Agents
# Hits User Agent
1 2178 95.74% Micro$oft Internet Exploder
2 84 3.69% Netscape
3 6 0.26% Uptimebot
4 2 0.09% Gigabot/1.0
5 2 0.09% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 2 0.09% QuepasaCreep ( [email protected] )
7 1 0.04% trexmod

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2275 100.00% 1843 100.00% 10057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01