Usage Statistics for chymorvah.co.uk

Summary Period: September 2003
Generated 05-Oct-2003 07:02 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 3698
Total Files 2245
Total Pages 195
Total Visits 61
Total KBytes 11862
Total Unique Sites 68
Total Unique URLs 84
Total Unique Referrers 15
Total Unique User Agents 33
. Avg Max
Hits per Hour 5 405
Hits per Day 132 501
Files per Day 80 263
Pages per Day 6 32
Visits per Day 2 19
KBytes per Day 424 1474
Hits by Response Code
Code 200 - OK 2245
Code 206 - Partial Content 7
Code 304 - Not Modified 1430
Code 404 - Not Found 16

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
3 56 1.51% 56 2.49% 3 1.54% 1 1.64% 1 1.47% 197 1.66%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 230 6.22% 228 10.16% 11 5.64% 2 3.28% 2 2.94% 924 7.79%
6 78 2.11% 77 3.43% 3 1.54% 1 1.64% 1 1.47% 385 3.24%
7 76 2.06% 76 3.39% 2 1.03% 1 1.64% 1 1.47% 287 2.42%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 501 13.55% 263 11.71% 32 16.41% 2 3.28% 2 2.94% 1474 12.43%
10 200 5.41% 147 6.55% 11 5.64% 3 4.92% 2 2.94% 804 6.78%
11 458 12.39% 186 8.29% 31 15.90% 6 9.84% 5 7.35% 1064 8.97%
12 96 2.60% 0 0.00% 2 1.03% 2 3.28% 1 1.47% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 93 2.51% 46 2.05% 2 1.03% 1 1.64% 1 1.47% 243 2.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 296 8.00% 80 3.56% 16 8.21% 3 4.92% 1 1.47% 485 4.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 149 4.03% 111 4.94% 7 3.59% 2 3.28% 2 2.94% 597 5.03%
19 259 7.00% 185 8.24% 27 13.85% 19 31.15% 14 20.59% 1226 10.34%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 172 4.65% 172 7.66% 8 4.10% 2 3.28% 2 2.94% 699 5.89%
23 452 12.22% 124 5.52% 8 4.10% 3 4.92% 3 4.41% 695 5.86%
24 51 1.38% 51 2.27% 2 1.03% 1 1.64% 1 1.47% 257 2.17%
25 60 1.62% 60 2.67% 2 1.03% 1 1.64% 1 1.47% 271 2.28%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 207 5.60% 193 8.60% 13 6.67% 6 9.84% 24 35.29% 1062 8.95%
28 54 1.46% 0 0.00% 1 0.51% 1 1.64% 2 2.94% 0 0.00%
29 147 3.98% 128 5.70% 7 3.59% 2 3.28% 3 4.41% 746 6.29%
30 63 1.70% 62 2.76% 7 3.59% 2 3.28% 3 4.41% 446 3.76%

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 61 1.65% 2 60 2.67% 0 2 1.03% 10 272 2.29%
2 0 23 0.62% 0 2 0.09% 0 3 1.54% 2 52 0.44%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 14 409 11.06% 5 148 6.59% 1 29 14.87% 36 1009 8.51%
10 5 166 4.49% 4 119 5.30% 0 8 4.10% 22 623 5.25%
11 6 179 4.84% 2 82 3.65% 0 8 4.10% 17 487 4.11%
12 8 241 6.52% 6 171 7.62% 0 15 7.69% 28 774 6.52%
13 5 146 3.95% 5 146 6.50% 0 7 3.59% 26 736 6.20%
14 8 226 6.11% 6 187 8.33% 0 13 6.67% 38 1062 8.96%
15 28 797 21.55% 9 278 12.38% 0 20 10.26% 48 1337 11.27%
16 9 267 7.22% 7 219 9.76% 0 11 5.64% 32 907 7.64%
17 5 157 4.25% 5 156 6.95% 0 14 7.18% 38 1071 9.03%
18 14 398 10.76% 10 294 13.10% 0 18 9.23% 45 1264 10.66%
19 2 63 1.70% 2 63 2.81% 0 3 1.54% 10 293 2.47%
20 2 78 2.11% 2 72 3.21% 0 13 6.67% 23 645 5.44%
21 14 405 10.95% 6 168 7.48% 0 24 12.31% 29 822 6.93%
22 2 80 2.16% 2 80 3.56% 0 7 3.59% 18 508 4.28%
23 0 2 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 84 Total URLs
# Hits KBytes URL
1 68 1.84% 1443 12.17% /
2 66 1.78% 506 4.26% /styles/global1.css
3 36 0.97% 2118 17.85% /rooms.html
4 24 0.65% 381 3.21% /location.html
5 21 0.57% 377 3.18% /bookingform.html
6 14 0.38% 279 2.35% /menu.html
7 13 0.35% 198 1.67% /map.html
8 11 0.30% 165 1.39% /histroy.html
9 5 0.14% 88 0.74% /book.php
10 1 0.03% 28 0.23% /v3browser.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 36 0.97% 2118 17.85% /rooms.html
2 68 1.84% 1443 12.17% /
3 66 1.78% 506 4.26% /styles/global1.css
4 24 0.65% 381 3.21% /location.html
5 21 0.57% 377 3.18% /bookingform.html
6 14 0.38% 279 2.35% /menu.html
7 13 0.35% 198 1.67% /map.html
8 11 0.30% 165 1.39% /histroy.html
9 5 0.14% 88 0.74% /book.php
10 1 0.03% 28 0.23% /v3browser.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 68 1.84% 45 73.77% /
2 36 0.97% 6 9.84% /rooms.html
3 21 0.57% 2 3.28% /bookingform.html
4 11 0.30% 2 3.28% /histroy.html
5 24 0.65% 2 3.28% /location.html
6 14 0.38% 2 3.28% /menu.html
7 13 0.35% 1 1.64% /map.html
8 1 0.03% 1 1.64% /v3browser.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 68 1.84% 23 38.98% /
2 36 0.97% 14 23.73% /rooms.html
3 24 0.65% 6 10.17% /location.html
4 13 0.35% 4 6.78% /map.html
5 14 0.38% 4 6.78% /menu.html
6 5 0.14% 3 5.08% /book.php
7 21 0.57% 3 5.08% /bookingform.html
8 11 0.30% 1 1.69% /histroy.html
9 1 0.03% 1 1.69% /v3browser.html

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 468 12.66% 231 10.29% 1152 9.71% 2 3.28% 81.98.78.194
2 444 12.01% 64 2.85% 456 3.85% 1 1.64% 212.137.53.132
3 296 8.00% 80 3.56% 485 4.08% 3 4.92% 81.136.40.45
4 216 5.84% 22 0.98% 331 2.79% 2 3.28% 81.152.220.139
5 183 4.95% 118 5.26% 529 4.46% 4 6.56% 81.132.96.182
6 166 4.49% 164 7.31% 675 5.69% 1 1.64% 81.98.78.47
7 140 3.79% 110 4.90% 505 4.26% 2 3.28% 81.128.161.59
8 137 3.70% 84 3.74% 511 4.31% 2 3.28% 217.44.181.77
9 108 2.92% 108 4.81% 284 2.39% 1 1.64% 217.173.106.226
10 97 2.62% 59 2.63% 349 2.95% 1 1.64% 62.181.135.114
11 96 2.60% 95 4.23% 652 5.50% 1 1.64% 217.42.4.104
12 96 2.60% 0 0.00% 0 0.00% 2 3.28% 217.42.4.120
13 93 2.51% 46 2.05% 243 2.05% 1 1.64% 213.78.162.89
14 82 2.22% 80 3.56% 508 4.28% 1 1.64% 212.152.11.42
15 78 2.11% 77 3.43% 385 3.24% 1 1.64% 213.3.227.66
16 76 2.06% 76 3.39% 287 2.42% 1 1.64% 80.225.213.108
17 68 1.84% 68 3.03% 366 3.08% 1 1.64% 213.122.118.252
18 64 1.73% 64 2.85% 415 3.50% 1 1.64% 195.92.67.67
19 64 1.73% 64 2.85% 356 3.00% 1 1.64% 217.44.181.76
20 64 1.73% 64 2.85% 249 2.10% 1 1.64% 81.152.216.233
21 61 1.65% 60 2.67% 272 2.29% 1 1.64% 195.153.109.150
22 61 1.65% 61 2.72% 419 3.53% 1 1.64% 195.92.198.75
23 60 1.62% 48 2.14% 132 1.11% 1 1.64% 195.92.67.70
24 60 1.62% 60 2.67% 271 2.28% 1 1.64% 62.160.198.180
25 56 1.51% 56 2.49% 197 1.66% 1 1.64% 81.152.158.24
26 52 1.41% 52 2.32% 247 2.08% 1 1.64% 193.131.253.113
27 51 1.38% 51 2.27% 257 2.17% 1 1.64% 151.182.140.66
28 51 1.38% 51 2.27% 279 2.35% 1 1.64% 172.185.27.241
29 49 1.33% 49 2.18% 157 1.32% 1 1.64% 81.132.55.133
30 48 1.30% 0 0.00% 0 0.00% 1 1.64% 81.152.159.227

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 12.66% 231 10.29% 1152 9.71% 2 3.28% 81.98.78.194
2 166 4.49% 164 7.31% 675 5.69% 1 1.64% 81.98.78.47
3 96 2.60% 95 4.23% 652 5.50% 1 1.64% 217.42.4.104
4 183 4.95% 118 5.26% 529 4.46% 4 6.56% 81.132.96.182
5 137 3.70% 84 3.74% 511 4.31% 2 3.28% 217.44.181.77
6 82 2.22% 80 3.56% 508 4.28% 1 1.64% 212.152.11.42
7 140 3.79% 110 4.90% 505 4.26% 2 3.28% 81.128.161.59
8 296 8.00% 80 3.56% 485 4.08% 3 4.92% 81.136.40.45
9 444 12.01% 64 2.85% 456 3.85% 1 1.64% 212.137.53.132
10 61 1.65% 61 2.72% 419 3.53% 1 1.64% 195.92.198.75

Top 7 of 15 Total Referrers
# Hits Referrer
1 1499 40.54% - (Direct Request)
2 243 6.57% http://www.chymorvah.co.uk
3 4 0.11% http://www.cornwalltouristboard.co.uk/accommodation/default.asp
4 3 0.08% http://search.freeserve.com/servlet/search
5 2 0.05% http://uk.search.msn.com/spresults.aspx
6 1 0.03% http://aolsearch.aol.co.uk/searchUK
7 1 0.03% http://www.cornwalltouristboard.co.uk/sitemakectb.asp

Top 7 of 33 Total User Agents
# Hits User Agent
1 3567 96.46% Micro$oft Internet Exploder
2 106 2.87% Netscape
3 18 0.49% ia_archiver
4 2 0.05% InfoSeek
5 1 0.03% AgentName/0.1 libwww-perl/5.31
6 1 0.03% Lynx
7 1 0.03% lwp-trivial/1.34

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3698 100.00% 2245 100.00% 11862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01